5652 E. Baseline Road
Mesa, AZ. 85206
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 05-13-13 | 29.54 | 29.77 | 29.18 | 29.71 | 398,582 |
| 05-14-13 | 29.67 | 29.95 | 29.66 | 29.92 | 285,031 |
| 05-15-13 | 29.77 | 30.04 | 29.66 | 30.03 | 354,190 |
| 05-16-13 | 30.00 | 30.21 | 29.82 | 30.13 | 333,755 |
| 05-17-13 | 30.30 | 30.66 | 30.11 | 30.36 | 522,812 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and HealthSouth Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
| Stock Quote | |
| Ticker | HLS |
| Exchange | NYSE |
| Price | $30.36 |
| Change | + 0.23 |
| Volume | 515,000 |
| 05-17-13 4:01 PM ET | |