5652 E. Baseline Road
Mesa, AZ. 85206
Filing ![]() |
Description | Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-K | annual report | 03-30-00 | 1.3 MB |
|
||||
| 10-K | annual report | 03-30-01 | 2.3 MB |
|
||||
| 10-K | annual report | 03-27-02 | 1.7 MB |
|
||||
| 10-K | annual report | 03-28-96 | 1.4 MB |
|
||||
| 10-K | annual report | 03-27-97 | 1.6 MB |
|
||||
| 10-K | annual report | 03-31-98 | 1.8 MB |
|
||||
| 10-K | annual report | 03-31-99 | 2.4 MB |
|
||||
| 10-K | annual report | 03-01-07 | 2.0 MB |
|
||||
| 10-K | annual report | 06-27-05 | 10.1 MB |
|
||||
| 10-K | annual report | 12-02-05 | 2.9 MB |
|
||||
| 10-K | annual report | 03-29-06 | 3.7 MB |
|
||||
| 10-K | annual report | 02-26-08 | 2.4 MB |
|
||||
| 10-K | annual report | 02-24-09 | 2.3 MB |
|
||||
| 10-K | annual report | 02-23-10 | 2.7 MB |
|
||||
| 10-K | annual report | 02-24-11 | 1.9 MB |
|
||||
| 10-K | annual report | 02-23-12 | 1.6 MB |
|
||||
| 10-K | annual report | 02-19-13 | 1.5 MB |
|
||||
| 10-K | annual report | 03-08-95 | 2.1 MB |
|
||||
| 10-K/A | amended annual report | 06-12-96 | 280.5 KB |
|
||||
| 10-K/A | amended annual report | 03-28-97 | 29.4 KB |
|
||||
|
||||||||
| Stock Quote | |
| Ticker | HLS |
| Exchange | NYSE |
| Price | $30.30 |
| Change | + 0.11 |
| Volume | 716,100 |
| 05-23-13 4:02 PM ET | |