5652 E. Baseline Road
Mesa, AZ. 85206
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | chidsey, john | 10-08-08 | 21.2 KB |
|
||||
| 4 | chidsey, john | 01-07-09 | 21.1 KB |
|
||||
| 4 | chidsey, john | 03-03-09 | 17.7 KB |
|
||||
| 4 | chidsey, john | 04-07-09 | 20.8 KB |
|
||||
| 4 | chidsey, john | 07-13-09 | 21.4 KB |
|
||||
| 4 | chidsey, john | 10-13-09 | 20.4 KB |
|
||||
| 4 | chidsey, john | 01-11-10 | 20.4 KB |
|
||||
| 4 | chidsey, john | 03-01-10 | 17.7 KB |
|
||||
| 4 | chidsey, john | 04-12-10 | 21.4 KB |
|
||||
| 4 | chidsey, john | 07-09-10 | 20.4 KB |
|
||||
| 4 | chidsey, john | 10-12-10 | 25.4 KB |
|
||||
| 4 | chidsey, john | 01-06-11 | 25.4 KB |
|
||||
| 4 | chidsey, john | 02-28-11 | 22.7 KB |
|
||||
| 4 | chidsey, john | 04-05-11 | 26.1 KB |
|
||||
| 4 | chidsey, john | 07-12-11 | 25.4 KB |
|
||||
| 4 | chidsey, john | 10-07-11 | 26.2 KB |
|
||||
| 4 | chidsey, john | 01-09-12 | 25.3 KB |
|
||||
| 4 | chidsey, john | 02-27-12 | 22.5 KB |
|
||||
| 4 | chidsey, john | 04-12-12 | 25.7 KB |
|
||||
| 4 | chidsey, john | 07-06-12 | 25.3 KB |
|
||||
|
||||||||
| Stock Quote | |
| Ticker | HLS |
| Exchange | NYSE |
| Price | $30.51 |
| Change | - 0.09 |
| Volume | 294,500 |
| 05-21-13 2:51 PM ET | |