5652 E. Baseline Road
Mesa, AZ. 85206
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | correll, donald l | 02-19-13 | 22.7 KB |
|
||||
| 3 | coltharp douglas e | 05-10-10 | 22.0 KB |
|
||||
| 4 | coltharp, douglas e | 05-10-10 | 17.7 KB |
|
||||
| 4 | coltharp, douglas e | 03-01-11 | 24.3 KB |
|
||||
| 4 | coltharp, douglas e | 05-06-11 | 22.7 KB |
|
||||
| 4 | coltharp, douglas e | 02-24-12 | 22.7 KB |
|
||||
| 4 | coltharp, douglas e | 02-28-12 | 24.2 KB |
|
||||
| 4 | coltharp, douglas e | 05-07-12 | 22.6 KB |
|
||||
| 4 | coltharp, douglas e | 05-08-12 | 22.7 KB |
|
||||
| 4 | coltharp, douglas e | 02-19-13 | 24.3 KB |
|
||||
| 4 | coltharp, douglas e | 02-25-13 | 22.9 KB |
|
||||
| 4 | coltharp, douglas e | 02-27-13 | 23.0 KB |
|
||||
| 4 | coltharp, douglas e | 05-07-13 | 23.1 KB |
|
||||
| 3 | clohan dexanne b | 02-19-09 | 17.0 KB |
|
||||
| 4 | clohan, dexanne b | 03-18-09 | 25.1 KB |
|
||||
| 4 | clohan, dexanne b | 02-19-10 | 17.5 KB |
|
||||
| 4 | clohan, dexanne b | 02-25-11 | 22.6 KB |
|
||||
| 4 | clohan, dexanne b | 01-05-12 | 22.6 KB |
|
||||
| 4 | clohan, dexanne b | 02-24-12 | 24.7 KB |
|
||||
| 4 | clohan, dexanne b | 05-07-12 | 22.5 KB |
|
||||
|
||||||||
| Stock Quote | |
| Ticker | HLS |
| Exchange | NYSE |
| Price | $30.04 |
| Change | - 0.26 |
| Volume | 339,300 |
| 05-24-13 4:01 PM ET | |