5652 E. Baseline Road
Mesa, AZ. 85206
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | curl, yvonne m | 01-03-06 | 17.2 KB |
|
||||
| 4/A | curl yvonne m | 01-10-06 | 17.6 KB |
|
||||
| 4 | curl, yvonne m | 02-24-06 | 17.2 KB |
|
||||
| 4 | curl, yvonne m | 01-16-07 | 17.4 KB |
|
||||
| 4 | curl, yvonne m | 03-05-07 | 17.1 KB |
|
||||
| 4 | curl, yvonne m | 01-03-08 | 24.7 KB |
|
||||
| 4 | curl, yvonne m | 02-29-08 | 17.7 KB |
|
||||
| 4 | curl, yvonne m | 03-03-09 | 17.6 KB |
|
||||
| 4 | curl, yvonne m | 03-01-10 | 17.7 KB |
|
||||
| 4 | curl, yvonne m | 02-28-11 | 22.7 KB |
|
||||
| 4 | curl, yvonne m | 02-27-12 | 22.7 KB |
|
||||
| 4 | curl, yvonne m | 02-19-13 | 22.7 KB |
|
||||
| 3 | correll donald l | 07-01-05 | 15.6 KB |
|
||||
| 4 | correll, donald l | 07-01-05 | 17.6 KB |
|
||||
| 4 | correll, donald l | 02-24-06 | 17.3 KB |
|
||||
| 4 | correll, donald l | 03-05-07 | 17.1 KB |
|
||||
| 4 | correll, donald l | 02-29-08 | 18.9 KB |
|
||||
| 4 | correll, donald l | 03-03-09 | 19.0 KB |
|
||||
| 4 | correll, donald l | 03-01-10 | 18.9 KB |
|
||||
| 4 | correll, donald l | 11-10-10 | 22.2 KB |
|
||||
|
||||||||
| Stock Quote | |
| Ticker | HLS |
| Exchange | NYSE |
| Price | $29.72 |
| Change | + 0.17 |
| Volume | 392,100 |
| 06-18-13 4:05 PM ET | |