5652 E. Baseline Road
Mesa, AZ. 85206
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | blechschmidt, edward a | 04-07-09 | 20.5 KB |
|
||||
| 4 | blechschmidt, edward a | 07-13-09 | 21.3 KB |
|
||||
| 4 | blechschmidt, edward a | 10-13-09 | 20.9 KB |
|
||||
| 4 | blechschmidt, edward a | 03-01-10 | 17.5 KB |
|
||||
| 4 | blechschmidt, edward a | 02-28-11 | 22.5 KB |
|
||||
| 4 | blechschmidt, edward a | 01-09-12 | 25.4 KB |
|
||||
| 4 | blechschmidt, edward a | 02-27-12 | 23.9 KB |
|
||||
| 4 | blechschmidt, edward a | 03-01-12 | 22.0 KB |
|
||||
| 4 | blechschmidt, edward a | 03-05-12 | 22.1 KB |
|
||||
| 4 | blechschmidt, edward a | 03-06-12 | 22.1 KB |
|
||||
| 4 | blechschmidt, edward a | 04-12-12 | 25.8 KB |
|
||||
| 4 | brophy, r gregory | 09-05-06 | 20.5 KB |
|
||||
| 3 | brophy r gregory | 09-05-06 | 17.0 KB |
|
||||
| 4 | brophy, r gregory | 03-06-07 | 20.4 KB |
|
||||
| 15-12G | certification of termination of registration | 07-13-98 | 18.6 KB |
|
||||
| 15-12G | certification of termination of registration | 08-14-98 | 18.6 KB |
|
||||
| 4 | chamberlin, john s | 01-22-04 | 27.2 KB |
|
||||
| 3 | chidsey john | 10-09-07 | 23.4 KB |
|
||||
| 4 | chidsey, john | 11-01-07 | 17.7 KB |
|
||||
| 4 | chidsey, john | 01-09-08 | 20.3 KB |
|
||||
|
||||||||
| Stock Quote | |
| Ticker | HLS |
| Exchange | NYSE |
| Price | $30.19 |
| Change | - 0.21 |
| Volume | 612,200 |
| 05-22-13 4:04 PM ET | |