5652 E. Baseline Road
Mesa, AZ. 85206
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | chidsey, john | 02-27-12 | 22.5 KB |
|
||||
| 4 | chidsey, john | 04-12-12 | 25.7 KB |
|
||||
| 4 | chidsey, john | 07-06-12 | 25.3 KB |
|
||||
| 4 | chidsey, john | 10-04-12 | 25.1 KB |
|
||||
| 4 | chidsey, john | 01-09-13 | 25.0 KB |
|
||||
| 4 | chidsey, john | 02-19-13 | 22.7 KB |
|
||||
| 4 | chidsey, john | 04-09-13 | 25.1 KB |
|
||||
| 4 | clark, joseph t | 03-02-05 | 20.2 KB |
|
||||
| 3 | clark joseph t | 03-02-05 | 15.6 KB |
|
||||
| 4 | clark, joseph t | 03-24-05 | 29.3 KB |
|
||||
| 4 | clark, joseph t | 11-21-05 | 28.7 KB |
|
||||
| 4 | clark, joseph t | 02-24-06 | 20.3 KB |
|
||||
| 4 | clark, joseph t | 01-04-07 | 17.4 KB |
|
||||
| 4/A | clark joseph t | 01-16-07 | 17.6 KB |
|
||||
| 4 | clark, joseph t | 03-05-07 | 20.3 KB |
|
||||
| 4/A | clark joseph t | 03-06-07 | 19.3 KB |
|
||||
| 4 | clark, joseph t | 07-02-07 | 19.8 KB |
|
||||
| 3 | clohan dexanne b | 02-19-09 | 17.0 KB |
|
||||
| 4 | clohan, dexanne b | 03-18-09 | 25.1 KB |
|
||||
| 4 | clohan, dexanne b | 02-19-10 | 17.5 KB |
|
||||
|
||||||||
| Stock Quote | |
| Ticker | HLS |
| Exchange | NYSE |
| Price | $30.04 |
| Change | - 0.26 |
| Volume | 339,300 |
| 05-24-13 4:01 PM ET | |