5652 E. Baseline Road
Mesa, AZ. 85206
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | 05-08-12 | 30.4 KB |
|
||||
| 4 | coltharp, douglas e | 05-08-12 | 22.7 KB |
|
||||
| 4 | whittington, john p | 05-07-12 | 24.0 KB |
|
||||
| 4 | tarr, mark j | 05-07-12 | 24.0 KB |
|
||||
| 4 | price, andrew l | 05-07-12 | 24.1 KB |
|
||||
| 4 | levy, cheryl b. | 05-07-12 | 24.1 KB |
|
||||
| 4 | fay, edmund | 05-07-12 | 22.4 KB |
|
||||
| 4 | coltharp, douglas e | 05-07-12 | 22.6 KB |
|
||||
| 4 | clohan, dexanne b | 05-07-12 | 22.5 KB |
|
||||
| 8-K | current report | 05-07-12 | 6.6 MB |
|
||||
| 10-Q | quarterly report | 05-01-12 | 496.3 KB |
|
||||
| 8-K | current report | 04-26-12 | 3.0 MB |
|
||||
| 4 | maupin, john e jr d d s | 04-12-12 | 25.9 KB |
|
||||
| 4 | hanson, jon f | 04-12-12 | 26.3 KB |
|
||||
| 4 | chidsey, john | 04-12-12 | 25.7 KB |
|
||||
| 4 | blechschmidt, edward a | 04-12-12 | 25.8 KB |
|
||||
| DEF 14A | definitive proxy statement | 04-02-12 | 798.1 KB |
|
||||
| 4 | blechschmidt, edward a | 03-06-12 | 22.1 KB |
|
||||
| 8-K | current report | 03-05-12 | 67.7 KB |
|
||||
| 4 | blechschmidt, edward a | 03-05-12 | 22.1 KB |
|
||||
|
||||||||
| Stock Quote | |
| Ticker | HLS |
| Exchange | NYSE |
| Price | $20.36 |
| Change | - 0.02 |
| Volume | 77,500 |
| 05-16-12 11:54 AM ET | |