5652 E. Baseline Road
Mesa, AZ. 85206
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | 05-17-13 | 6.8 MB |
|
||||
| 4 | price, andrew l | 05-07-13 | 22.5 KB |
|
||||
| 4 | coltharp, douglas e | 05-07-13 | 23.1 KB |
|
||||
| 4 | whittington, john p | 05-06-13 | 22.9 KB |
|
||||
| 4 | tarr, mark j | 05-06-13 | 22.6 KB |
|
||||
| 4 | katz, leslye g | 05-06-13 | 22.4 KB |
|
||||
| 4 | fay, edmund | 05-06-13 | 22.8 KB |
|
||||
| 4 | clohan, dexanne b | 05-06-13 | 22.9 KB |
|
||||
| 4 | levy, cheryl b. | 05-06-13 | 25.1 KB |
|
||||
| 8-K | current report | 05-02-13 | 103.7 KB |
|
||||
| 10-Q | quarterly report | 04-26-13 | 443.2 KB |
|
||||
| 8-K | current report | 04-25-13 | 2.4 MB |
|
||||
| 4 | hanson, jon f | 04-09-13 | 25.7 KB |
|
||||
| 4 | chidsey, john | 04-09-13 | 25.1 KB |
|
||||
| DEF 14A | definitive proxy statement | 04-02-13 | 1.0 MB |
|
||||
| SC TO-I/A | other | 03-21-13 | 26.8 KB |
|
||||
| SC TO-I/A | other | 03-20-13 | 56.3 KB |
|
||||
| SC TO-I/A | other | 03-07-13 | 72.7 KB |
|
||||
| 8-K | current report | 03-05-13 | 32.9 KB |
|
||||
| 4 | whittington, john p | 02-27-13 | 22.8 KB |
|
||||
|
||||||||
| Stock Quote | |
| Ticker | HLS |
| Exchange | NYSE |
| Price | $30.40 |
| Change | - 0.19 |
| Volume | 422,200 |
| 05-21-13 4:02 PM ET | |