Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 199 1,243,185,314.00 96.37 85,091,397
Mutual Fund 293 673,703,710.00 52.22 46,112,506

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 106 161,077,343.00 41.01 11,025,143
Sellers 62 -127,292,359.00 49.10 -8,712,687
Net -- 33,784,984.00 -8.09 2,312,456

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 634,898,895 49.22 43,456,461
Top 20 Inst. 910,110,519.00 70.55 62,293,670
Top 50 Inst. 1,128,206,393.00 87.46 77,221,519
Total Inst. 1,243,185,314.00 96.37 85,091,397

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 101 488,883,503 39.33 33,462,252
GARP 79 595,146,240 47.87 40,735,540
Deep Value 7 19,626,753 1.58 1,343,378
Yield 5 1,858,787 0.15 127,227
Index 5 130,276,304 10.48 8,916,927
1 1,875,296 0.15 128,357
Growth 1 5,518,431 0.44 377,716

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
T. Rowe Price Associates, Inc. 8,942,407 10.13 -47,600 09/30/2009
Wellington Management Co. LLP 5,674,061 6.43 -950,460 09/30/2009
Barclays Global Investors NA 4,508,183 5.11 284,802 09/30/2009
Vanguard Group, Inc. 3,900,813 4.42 103,072 09/30/2009
Morgan Stanley Investment Management, Inc. 3,844,813 4.35 -265,164 09/30/2009
Osterweis Capital Management, Inc. 3,648,156 4.13 -266,800 09/30/2009
Altrinsic Global Advisors LLC 3,604,913 4.08 -1,210,681 09/30/2009
Waddell & Reed Investment Management Co. 3,182,477 3.60 0 09/30/2009
TIAA-CREF Asset Management LLC 3,090,638 3.50 -1,178,574 09/30/2009
JGE Capital Management LLC 3,060,000 3.47 -450,000 09/30/2009
Van Kampen Asset Management 2,686,101 3.04 307,381 09/30/2009
Lord Abbett & Co. LLC 2,190,841 2.48 -914,259 09/30/2009
Rainier Investment Management, Inc. 2,109,570 2.39 830,990 09/30/2009
State Street Global Advisors 1,986,941 2.25 608,690 09/30/2009
ING Investment Management Co. 1,962,283 2.22 686,471 09/30/2009
ING Investments LLC 1,861,068 2.11 799,664 09/30/2009
UBS Securities LLC 1,838,390 2.08 20,878 09/30/2009
D. E. Shaw & Co., Inc. 1,601,234 1.81 414,879 09/30/2009
BlackRock Advisors LLC 1,320,136 1.50 -206,265 09/30/2009
Northern Trust Investments 1,280,645 1.45 214,415 09/30/2009
Turner Investment Partners, Inc. 1,257,440 1.42 -328,130 09/30/2009
Royce & Associates LLC 915,000 1.04 0 09/30/2009
INVESCO Institutional (N.A.), Inc. 896,210 1.01 -239,700 09/30/2009
Putnam Investment Management, Inc. 860,500 0.97 -100 09/30/2009

Ownership data is provided by FactSet, a third party service, and HealthSouth Corporation does not maintain or provide information directly to this service and does not assume responsibility for the accuracy of the information provided by FactSet.