Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 233 2,293,142,214.00 95.60 83,386,988
Mutual Fund 347 1,263,755,352.00 52.69 45,954,738

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 103 160,845,950.00 43.73 5,848,943
Sellers 95 -228,452,146.00 49.54 -8,307,350
Net -- -67,606,196.00 -5.81 -2,458,407

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,031,444,703 43.00 37,507,080
Top 20 Inst. 1,489,136,390.00 62.08 54,150,414
Top 50 Inst. 2,014,323,447.00 83.98 73,248,125
Total Inst. 2,293,142,214.00 95.60 83,386,988

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 115 1,297,862,576 56.60 47,195,002
GARP 43 82,911,851 3.62 3,014,976
Value 33 259,509,474 11.32 9,436,708
Yield 19 117,437,625 5.12 4,270,459
Aggressive Growth 13 220,533,173 9.62 8,019,388
Index 10 314,887,515 13.73 11,450,455

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
T. Rowe Price Associates, Inc. 5,208,747 5.97 -507,743 03/31/2013
William Blair & Co. LLC (Investment Management) 5,133,535 5.89 -145,537 03/31/2013
BlackRock Fund Advisors 5,118,001 5.87 257,063 03/31/2013
The Vanguard Group, Inc. 3,996,814 4.58 -1,865,187 03/31/2013
Osterweis Capital Management, Inc. 3,176,305 3.64 177,220 03/31/2013
Barrow, Hanley, Mewhinney & Strauss LLC 3,138,462 3.60 -51,900 03/31/2013
Munder Capital Management, Inc. 3,130,888 3.59 -103,451 03/31/2013
Altrinsic Global Advisors LLC 3,103,347 3.56 48,867 03/31/2013
OppenheimerFunds, Inc. 2,768,146 3.17 1,030,952 03/31/2013
Goldman Sachs Asset Management LP 2,732,835 3.13 157,397 03/31/2013
Invesco Advisers, Inc. 2,557,083 2.93 -32,169 03/31/2013
Daruma Capital Management LLC 2,486,285 2.85 87,925 03/31/2013
Lord, Abbett & Co. LLC 1,928,700 2.21 49,000 03/31/2013
SSgA Funds Management, Inc. 1,749,192 2.01 -119,997 03/31/2013
ING Investment Management Co. 1,565,476 1.80 96,800 03/31/2013
BlackRock Advisors LLC 1,507,078 1.73 -419,935 03/31/2013
Northern Trust Investments, Inc. 1,432,890 1.64 -40,663 03/31/2013
Wellington Management Co. LLP 1,224,997 1.40 -1,020,106 03/31/2013
Pyramis Global Advisors LLC 1,111,868 1.28 81,780 03/31/2013
TIAA-CREF Asset Management LLC 1,079,765 1.24 -182,328 03/31/2013
Fred Alger Management, Inc. 1,062,625 1.22 -268,157 03/31/2013
JGE Capital Management LLC 1,029,300 1.18 120,000 03/31/2013
Columbia Wanger Asset Management LLC 998,000 1.14 47,000 03/31/2013
Schroder Investment Management North America, Inc. 992,300 1.14 28,100 03/31/2013
Columbia Management Investment Advisers LLC 950,976 1.09 -71,481 03/31/2013
The Boston Company Asset Management LLC 931,700 1.07 -33,680 03/31/2013
Royce & Associates LLC 915,000 1.05 0 03/31/2013
Integrity Asset Management LLC 838,952 0.96 -684,515 03/31/2013

Ownership data is provided by FactSet, a third party service, and HealthSouth Corporation does not maintain or provide information directly to this service.

Stock Quote
Ticker HLS
Exchange NYSE
Price $30.04
Change - 0.26
Volume 339,300
05-24-13 4:01 PM ET