Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 206 2,004,911,185.00 93.67 89,544,939
Mutual Fund 326 1,063,257,483.00 49.67 47,488,052

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 105 228,620,171.00 57.74 10,210,816
Sellers 71 -208,701,357.00 33.47 -9,321,186
Net -- 19,918,814.00 24.27 889,630

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 874,950,779 40.88 39,077,748
Top 20 Inst. 1,300,708,116.00 60.77 58,093,261
Top 50 Inst. 1,788,053,961.00 83.54 79,859,489
Total Inst. 2,004,911,185.00 93.67 89,544,939

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 100 769,535,971 38.38 34,369,628
Value 37 363,259,771 18.12 16,224,197
Growth 24 292,927,249 14.61 13,082,950
Aggressive Growth 22 307,015,441 15.31 13,712,168
Yield 12 2,810,954 0.14 125,545
Index 9 267,066,443 13.32 11,927,934
Deep Value 1 2,205,796 0.11 98,517
1 89,560 0.00 4,000

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
T. Rowe Price Associates, Inc. 6,386,590 6.68 1,200 03/31/2012
The Vanguard Group, Inc. 4,853,470 5.08 174,377 03/31/2012
William Blair & Co. LLC (Investment Management) 4,636,499 4.85 1,793,335 03/31/2012
BlackRock Fund Advisors 4,612,899 4.83 -167,189 03/31/2012
Osterweis Capital Management, Inc. 3,602,146 3.77 -335,285 03/31/2012
Barrow, Hanley, Mewhinney & Strauss LLC 3,328,192 3.48 304,100 03/31/2012
Fidelity Management & Research Co. 3,273,292 3.42 -1,005,621 03/31/2012
Daruma Asset Management, Inc. 2,884,830 3.02 91,000 03/31/2012
Altrinsic Global Advisors LLC 2,763,005 2.89 -70,101 03/31/2012
BlackRock Advisors LLC 2,736,825 2.86 419,335 03/31/2012
Goldman Sachs Asset Management LP 2,509,273 2.63 133,048 03/31/2012
Invesco Advisers, Inc. 2,232,376 2.34 -719,394 03/31/2012
OppenheimerFunds, Inc. 2,191,672 2.29 526,322 03/31/2012
State Street Global Advisors 2,019,543 2.11 -218,429 03/31/2012
TIAA-CREF Asset Management LLC 2,009,133 2.10 149,289 03/31/2012
Lee Munder Capital Group LLC 1,961,562 2.05 253,816 03/31/2012
Pyramis Global Advisors LLC 1,947,743 2.04 103,530 03/31/2012
Fred Alger Management, Inc. 1,442,543 1.51 -23,941 03/31/2012
ING Investment Management Co. 1,353,435 1.42 -48,900 03/31/2012
Northern Trust Investments 1,348,233 1.41 27,708 03/31/2012
Integrity Asset Management LLC 1,253,685 1.31 8,497 03/31/2012
Columbia Management Investment Advisers LLC 1,238,262 1.30 92,284 03/31/2012
Munder Capital Management, Inc. 1,231,259 1.29 14,378 03/31/2012
Wellington Management Co. LLP 1,210,433 1.27 111,350 03/31/2012
Putnam Investment Management LLC 1,169,348 1.22 1,169,348 03/31/2012
Principal Global Investors LLC 976,265 1.02 -5,854 03/31/2012
Credit Suisse Securities (USA) LLC (Broker) 915,151 0.96 6,923 03/31/2012
Royce & Associates LLC 915,000 0.96 0 03/31/2012

Ownership data is provided by FactSet, a third party service, and HealthSouth Corporation does not maintain or provide information directly to this service.

Stock Quote
Ticker HLS
Exchange NYSE
Price $20.36
Change - 0.02
Volume 77,500
05-16-12 11:54 AM ET