5652 E. Baseline Road
Mesa, AZ. 85206
| Firm | Analyst |
|---|---|
| Bank of America | Kevin Fischbeck |
| CRT Capital Group, LLC | Sheryl R. Skolnick |
| Deutsche Bank Research | Darren Lehrich |
| JMP Securities | Peter Martin |
| Lazard Capital Markets | Colleen Lang |
| Mizuho Securities | Ann Hynes |
| Raymond James | John Ransom |
| RBC Capital Markets | Frank G. Morgan |
| Robert W. Baird & Company | Whit Mayo |
| SunTrust Robinson Humphrey Capital Markets | David MacDonald |
| Wells Fargo | Gary Lieberman |
HealthSouth Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding HealthSouth Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of HealthSouth Corporation or its management. HealthSouth Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
| Stock Quote | |
| Ticker | HLS |
| Exchange | NYSE |
| Price | $30.04 |
| Change | - 0.26 |
| Volume | 339,300 |
| 05-24-13 4:01 PM ET | |